
SmallHD 503 UltraBright 5″ Monitor
40.00 €
- •503 UltraBright 5″ SDI & HDMI Monitor
- •Cage & Sun Hood
- •StrongArm 7 Articulating Arm
- •Hard-Shell Carrying Case
- •SDI & HDMI Cables
Prevzem opreme
Vrnitev opreme
Tehnične informacije
| Panel Type | IPS LCD |
| Diagonal Size | 5″ (12.7 cm) |
| Resolution | 1920 x 1080 |
| Pixel Density | 443 ppi |
| Aspect Ratio | 16:9 |
| Active Area | 4.9 |
| Brightness | 2200 cd/m2 |
| Contrast | 1000:1 |
| Color Gamut | 70% NTSC |
| Color Depth | 10-bit |
| Viewing Angle | 170° (typical) |
| Backlight Type | White LED |
| Adjustable Backlight | Yes |
| Input Signal | 3G-SDI YCC 4:2:2 at 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50 HD-SDI YCC 4:2:2 at 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 SD-SDI: YCC 4:2:2 at 10-bits: 480i29.97, 576i25 HDMI YCC 4:2:2 at 8 bits, 8/10/12 bit color in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080i60, 1080i59.94, 1080i50, 1080i30, 1080i29.97, 1080i25, 720p120, 720p119.88, 720p100, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p60, 480p59.94, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 480i30, 480i29.97, 480i24, 480i23.98, 576i200, 576i100, 576i50, 576i25 Audio HDMI & SDI: Monitor through speakers in front bezel or through headphone jack (Metering up to eight channels) |
| Output Signal | 3G-SDI YCC 4:2:2 at 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50 HD-SDI YCC 4:2:2 at 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 SD-SDI YCC 4:2:2 at 10-bits: 480i29.97, 576i25 HDMI YCC 4:2:2 at 8 bits, 8/10/12 bit color in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080i60, 1080i59.94, 1080i50, 1080i30, 1080i29.97, 1080i25, 720p120, 720p119.88, 720p100, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p60, 480p59.94, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 480i30, 480i29.97, 480i24, 480i23.98, 576i200, 576i100, 576i50, 576i25 Audio HDMI & SDI: Incoming audio stream is sent downstream via HDMI or SDI connection |
| Inputs | 1 x SDI (3g) 1 x HDMI |
| Outputs | 1 x SDI (3g) 1 x HDMI |
| Other I/O | 1 x 1/8″ headphone jack 1 x locking LEMO 2-pin connector 1 x Micro-USB |
| Primary Control Interface | Joystick navigation, dedicated back/power button Two additional user assignable function buttons |
| Storage | SD card for LUTs, captured images, image overlays, firmware upgrades, profile saving |
| USB | USB port supports storage devices for LUTs, captured images, image overlays, profile saving |
| Connector Type | 2 x locking LEMO 2-pin connectors (one for power input and one for power distribution to an external device, requires power input) |
| Voltage | With DV Battery Plate: 6 to 8.4 V, 7.2 V Nominal with High-Voltage Battery Plate: 12 to 34 V, 14.4 V Nominal with LEMO Input: 12 to 34 V maximum |
| Power Consumption | 11 W |
| Compliance | FCC, IC, CE, RoHS |
| Screen Protection | AR coated gorilla glass optical bonding on panel |
| Temperature | Operating: 0 to 100°F (-17.8 to 37.8°C) Storage: -4 to 120°F (-20 to 48.9°C) |
| Mounting | 1 x 1/4″-20 thread on top of monitor 1 x 1/4″-20 thread on bottom of monitor 1 x 1/4″-20 thread on back of monitor at the bottom center |
| Dimensions | 3.4 x 6.2 x 1.1″ (8.5 x 15.7 x 2.9 cm) |
| Weight | Without Battery: 15.2 oz (430.9 g) |
Prijavi se na novice
Prijavi se na naš newsletter in ti pošljemo enkrat na mesec mail o novi opremi, ki je na voljo za najem.
Res, samo enkrat na mesec. Nismo plačal "premium" paketa na platformi in smo itak omejeni.